Tips: You can get a free 7-day trial of the standard version after registration.
| Function (the standard version will be downgraded to the free version after the end of the 7-day free trial) | Free Version | Standard Version | Price (RMB per person per year) | |
| Number of users(excluding external contacts. If you need to expand the number of external contact users, please contact the corresponding consultant) | ≤25Person | as specified in the purchase agreement | ||
| Global Function | Application data connection | 0 | ||
| Organizational Members | Basic function | 0 | ||
| Collaboration across superiors, positions and departments, public permissions, assistants | 0 | |||
| Message Reminder | Basic function | 0 | ||
| Customized settings | 0 | |||
| Message | Basic function | 0 | ||
| Associated collaboration (associate other applications and functions for communication and collaboration on specific matters) | 0 | |||
| Team Sharing | 0 | |||
| Work Status | 0 | |||
| Attendance | Basic function | 80 | ||
| Statistics and attendance reporting | ||||
| Schedules | Basic function | 158 | ||
| Task association and other settings | ||||
| Task | Basic function | |||
| Customized settings and statistics | ||||
| Project | Basic function (20 projects in total) | |||
| No limits on the number of projects, project permission settings, and project statistics | ||||
| File | Basic function (10 public folders in total) | 88 | ||
| No limits on the number of folders and document customization | ||||
| Daily Report | Basic function | 98 | ||
| Work records, daily report customization, and statistics | ||||
| Report | Basic function | |||
| Report template settings and statistics | ||||
| CRM | Basic function | 188 | ||
| Customized settings for leads, customer database, business opportunities, products, contracts, public pools of customers, etc., and customer statistics | ||||
| Approval Workflow | Basic function (6 approval forms in total) | 228 | ||
| No limits on the number of approval forms, statistics, and delegation settings | ||||
| Business Forms | Basic function (a total of 6 forms with no more than 100 data entries in each form) | 158 | ||
| No limits on the number of forms and the number of data entries in the forms, form modeling, form permissions, and other custom settings | ||||
| Total | 998 | |||
| Other Value-added Services | Payroll | 1-50Person:800RMB/years More than 50 people: For the number of people above the limit, we will charge you RMB 18 per person per year. |
||
| Performance Appraisal | 188RMB/Person/years | |||
| Cloud Reimbursement | 38RMB/Person/years | |||
| Official Document Management | 158RMB/Person/years | |||
| Payroll Management | 300RMB/Person/years | |||
| Email(You can receive and send emails within and outside the enterprise after the association.) | 36RMB/Person/years | |||
| E-signing | Function fees:5000/years Signing price: Subject to the pricing issued by QIYUESUO.COM |
|||
| Bank-enterprise interconnection | Function fees:5000/years | |||
| Storage space | The free version offers1000M The standard version offers2G/Person RMB 10 for the part above the limit/G/years(10GThe minimum purchase amount is) |
|||
| SMS |
10wLess than 100,000 (100,000 not included): 0.1 RMB/per SMS/per SMS 10w-50w100,000-500,000: 0.09 RMB/per SMS/per SMS 50wAbove 500,000 ((500,000 not included)50w):0.08RMB/per SMS (You can purchase a minimum number of 1,000 text messages at a time.) |
|||
| OpenApi |
Users of the free version (free/trial) Maximum number of calls in total: 100 free calls in total Extra calls: RMB 0.1 per call Maximum number of concurrent calls: 2 calls per second |
|||
|
Users of the paid version Maximum number of daily calls: 50 × Number of users Extra calls: RMB 1 per 100 calls Maximum number of concurrent calls: 10 calls per second |
||||
| Independent enterprise domain |
eteams applies the domain for you: RMB 2,500/years(including the SSL certificate); Bind your domain with eteams: RMB 1,000/per year (The SSL certificate is provided by you); PreviewContact your service consultant for details. |
|||
| Personalized login page | 500RMB/per year (You must have an independent domain name or URL.) | |||
| Invoice identification & verification |
Function fees: 5000 RMB/year Invoice identification fees: 1 RMB/call (prepayment required) Invoice verification fees: 3 RMB/call (prepayment required) |
|||
| Note: You can get a 15% discount for a 2-year purchase and a 25% discount for a 3-year purchase. For details, please contact a consultant. 021-50388680 | ||||
Payment Instruction
| Account name: | Shanghai Tianmu Information Technology Co., Ltd. |
| Bank account: | 693149286 |
| Bank where the account is open: | Pudong branch of China Minsheng Bank |
Note: When transferring money, please fill in the "Remitter' name" or "Remitter" field with the team name you left during your communication with your service consultant. After you make a remittance, please notify your service consultant or online customer service, and we will then activate the service for you.